Description
Features
- IP66, NEMA-4X enclosure rating
- VOx, uncooled FPA thermal sensor
- Thermal lens f = 25 mm to 225 mm (optional)
- 1/1.8-inch 4-megapixel optical sensor
Available Models
Model | Thermal Lens | Optical Lens |
---|---|---|
TSNP5904-25225-775 | 25 mm to 225 mm | 15 mm to 775 mm (51.6X) |
TSNP5904-20100-300 | 20 mm to 100 mm | 6 mm 300 mm (50X) |
TSNP5904-30150-300 | 30 mm to 150 mm | 6 mm 300 mm (50X) |
Tech Specs
Model | TSNP5904 |
---|---|
Protection Rating |
|
Thermal Sensor | VOx, uncooled FPA detectors |
Thermal Spectral Range | 8 μm to 14 μm |
Noise Equivalent Temperature Difference | Max. 40 mK at 25°C, F 1.0 |
Thermal Effective Pixels | 640 × 512 |
Thermal Pixel Size | 12 μm |
Thermal Lens |
|
Optical Sensor | 1/1.8-inch 4-megapixel CMOS image sensor |
Optical Effective Pixels | 2688 × 1520 (4-megapixel) |
Optical Lens |
|
Optical Field of View |
|
Laser Sensor | 3000 m |
Pan Range | 360° continuous |
Tilt Range | -60° to +60° vertically |
Scan Mode | Preset/Pattern Scan/Patrol Scan/Linear Scan/Panorama Scan |
Fire Detection | Support |
Smart Record | Alarm trigger recording, disconnection trigger recording (continue transmission after connection) |
Smart Alarm | Support alarm trigger of network disconnection, IP address conflict, full memory, memory error, illegal access and abnormal detection |
Video Content Analytics | Line crossing/Intrusion detection |
Alarm Action | Record/Snapshot/E-mail/Relay output |
Input Power | 48 V DC |
Power Consumption | Max. 220 W |
Conectors |
|
Dimensions (W × H × L) | 645 mm × 680.5 mm × 550 mm (25.7 in × 26.8 in × 21.7 in) |
Operating Ambient Temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
Weight | 48 kg (105.8 lb) |
Temperature Measurement Range | - |
Temperature Measurement Accuracy |
- |
Temperature Measurement Rules | - |
*Design and specifications are subject to change without prior notice.