Description
Features
- IP66, NEMA-4X enclosure rating
- VOx, uncooled FPA thermal sensor
- Thermal lens f = 25 mm to 100 mm (optional)
- 1280 × 1024/640 × 512 thermal effective pixels (optional)
- 1/1.8-inch 4-megapixel optical sensor
Available Models
Model | Thermal Lens | Thermal Pixels | Optical Lens |
---|---|---|---|
TSNP5902-75T-240 | 75 mm | 1280 × 1024 | 6.5 mm to 240 mm (37X) |
TSNP5902-2575T-300 | 25 mm to 75 mm | 1280 × 1024 | 6 mm to 300 mm (50X) |
TSNP5902-2575-240 | 25 mm to 75 mm | 640 × 512 | 6.5 mm to 240 mm (37X) |
TSNP5902-100-300 | 100 mm | 640 × 512 | 6 mm to 300 mm (50X) |
TSNP5902-100-240 | 100 mm | 640 × 512 | 6.5 mm to 240 mm (37X) |
TSNP5902-75-300 | 75 mm | 640 × 512 | 6 mm to 300 mm (50X) |
TSNP5902-75-240 | 75 mm | 640 × 512 | 6.5 mm to 240 mm (37X) |
Tech Specs
Model | TSNP5902 |
---|---|
Protection Rating |
|
Thermal Sensor | VOx, uncooled FPA detectors |
Thermal Spectral Range | 8 μm to 14 μm |
Noise Equivalent Temperature Difference | Max. 50 mK at 25°C, F 1.0 |
Thermal Effective Pixels |
|
Thermal Pixel Size | 12 μm |
Thermal Lens |
|
Optical Sensor | 1/1.8-inch 4-megapixel CMOS image sensor |
Optical Effective Pixels | 2688 × 1520 (4-megapixel) |
Optical Lens |
|
Optical Field of View |
|
Laser Sensor | - |
Pan Range | 360° continuous |
Tilt Range | -90° to +40° vertically |
Scan Mode | Preset/Pattern Scan/Patrol Scan/Linear Scan/Panorama Scan |
Fire Detection | Support |
Smart Record | Alarm trigger recording, disconnection trigger recording (continue transmission after connection) |
Smart Alarm | Support alarm trigger of network disconnection, IP address conflict, full memory, memory error, illegal access and abnormal detection |
Video Content Analytics | Line crossing/Intrusion detection |
Alarm Action | Record/Snapshot/E-mail/PTZ linkage/Alarm output |
Input Power | 24 V AC |
Power Consumption | Max. 75 W |
Conectors |
|
Dimensions (W × H × L) | 250 mm × 472 mm × 360 mm (9.8 in × 18.6 in × 14.2 in) |
Operating Ambient Temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
Weight | 14 kg (30.9 lb) |
Temperature Measurement Range | - |
Temperature Measurement Accuracy |
- |
Temperature Measurement Rules | - |
*Design and specifications are subject to change without prior notice.