Description
Features
- IP67, NEMA-6 enclosure rating
- Thermal imaging can meet the requirement for 24/7 security monitoring
- Smart analysis for actions such as tripwire intrusion and area intrusion are available
- Support professional temperature measurement analysis tools and smart fire detecting algorithm
- ONVIF-compliant RTSP video streaming for network version
- PoE supported
Available Models
Model | Thermal Lens | Thermal Field of View |
---|---|---|
TSNU5002-9 | f = 9.1 mm | 28° × 21° |
TSNU5002-13 | f = 13 mm | 20° × 15° |
TSNU5002-19 | f = 19 mm | 13° × 10° |
TSNU5002-25 | f = 25 mm | 10° × 7.9° |
TSNU5002-35 | f = 35 mm | 12.5° × 10.0° |
Tech Specs
Model | TSNU5002 |
---|---|
Thermal Spectral Range | 8 µm to 14 µm |
Thermal NETD | Max. 40mK (@25°C,F#1.0,25Hz) |
Sensor | VOx, uncooled FPA detectors |
Resolution | 640 × 512 |
Thermal Pixel Pitch | 12 µm |
Lens |
|
Field of View |
|
Temperature Measurement | -20 °C to 550 °C (-4 °F to 1022 °F) ± 2 % reading range, take large value |
Frame Rate |
|
Supported Protocol | IPv4, HTTP, HTTPS, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP |
Certifications | ONVIF, GB28181, SDK |
Audio Compression | G.711a/G.711u/AAC/PCM |
Video Compression | H.264/H.265 |
Connectors |
|
Protection Rating | IP67, NEMA-6 enclosure rating |
Operating Ambient Temperature | -40 °C to 70 °C (-49 °F to 158 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Input Power | 12 V DC or PoE |
Power Consumption | Max. 4 W |
Dimensions (W × H × L) | 121.5 mm × 103.6 mm × 319.5 (4.8 in × 4.1 in × 12.6 in) |
Weight | 1.8 kg (4.0 lb) |
*Design and specifications are subject to change without prior notice.