IP66 License Plate Recognition Camera
TSMA1201
1/3-inch Sony 960H EXview HAD CCD II image sensor, 512X wide dynamic (54 dB) license plate camera, resolutions: 680 TVL (colour), 700 TVL (B/W), 0.0001 lux minimum illumination at sensitivity up mode, F1.2, 2D/3D noise reduction, electric zoom (1X to 256X), motion detection, privacy masking zones, built in f = 5 to 50 mm vari-focal, F1.4, DC iris lens, 30 m IR distance, IP66, with heater, blower and cable management bracket
Sales price:
Sales price without tax:
Description
Features
- IP66, NEMA-4X enclosure rating
- 1/3-inch Sony 960H EXview HAD CCD II image sensor
- 0.0001 lux minimum illumination at sensitivity up mode, F1.2
- Built in f = 5 to 50 mm 10X vari-focal, F1.4, DC iris lens
- Capable of capturing car license plate numbers at high speed
- Day: up to 200 km/h (125 mph)
- Night: up to 150 km/h (90 mph)
- 3D digital noise reduction (DNR)
- Wide dynamic range (WDR)
- Automatic removable IR cut filter for IR sensitivity at night
- On screen display (OSD) control by RS-485 remote control
- Built-in IR illuminator with distance up to 30 m (98.42 ft) (input power: 12 V DC)
- Extruded aluminum body and sunshield; injection molded ABS plastic end caps
- Hinged side opening for easy installation and camera setup
- Side-mount link-lock latches for security
- Bundled internal cable managed bracket
Tech Specs
Model | TSMA1201 |
---|---|
Type | Indoor/Outdoor camera |
Video Standard | PAL/NTSC |
Image Sensor | 1/3-inch Sony 960H EXview HAD CCD II image sensor |
Effective Pixels |
|
Resolutions |
|
Signal to Noise Ratio | More than 55 dB (AGC off) |
Gamma Correction | 0.45 |
Minimum Illumination |
|
Wide Dynamic Range (WDR) | 512X (54 dB) |
Video Output | 1.0 Vp-p composite, 75 ohm (BNC × 2) |
IR Cut Filter | Automatically switches (switching lux level can be adjusted) |
Day and Night Mode | Color/Black and white/Auto/External |
On Screen Display (OSD) | RS-485 remote control |
Electronic Shutter Range |
|
Automatic Gain Control | 0 to 200 levels (adjustable level settings) |
White Balance | ATW/AWB/Manual/Push lock/3200 K/6300 K/Anti CR |
Back Light Compensation | On/Off/Auto |
Fog Reduction | Auto/High/Middle/Low/Off |
Flickerless | On/Off |
Digital Noise Reduction (DNR) | 3D/2D |
Languages | English, Traditional Chinese, Simplified Chinese |
Pan/Tilt/Zoom Control | 1X to 256X, pan/tilt adjustable |
Motion Detection | On/Off (24 × 16 zones, alarm) |
Privacy Masking Zones | On/Off (15 zones programmable, quadrangle mosaic) |
Connector | RS-485 interface (Pelco P, Pelco D) |
Automatic Iris | DC, D4 iris jack |
Lens | f = 5 to 50 mm vari-focal DC auto iris, F1.4 |
Protection Rating | IP66, NEMA-4X enclosure rating |
Camera Input Power | 12 V DC/24 V AC |
Power Consumption |
|
Dimensions (W × H × L) | 145 mm × 110 mm × 414 mm (5.71 in × 4.33 in × 16.30 in) |
Heater Control | On at 15 °C ± 3 °C (59 °F ± 5 °F), off at 25 °C ± 3 °C (77 °F ± 5 °F) |
Blower Control | On at 40 °C ± 3 °C (104 °F ± 5 °F), off at 30 °C ± 3 °C (86 °F ± 5 °F) |
Operating Ambient Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Weight | 2.0 kg (4.41 lb) |
Certifications | CE, FCC, RoHS |
IR Wavelength | 850 nm |
IR Illumination Distance | 30 m (98.42 ft) |
IR Beam Angle | 30° |
IR LEDs | 42 pieces, (Ø) 8 mm LED |
IR LED Lifetime | > 25,000 hours |
IR Light On/Off | On when illumination is lower than 4 lux |
*Design and specifications are subject to change without prior notice.