Description
Features
- Stainless steel and aluminum construction
- Maximum load 200 kg (440.9 lb)
- Designed for indoor and outdoor applications
Tech Specs
Model | TSAU1001 |
---|---|
Maximum Load | 200 kg (440.9 lb) |
Material | Stainless steel body and fasteners, hard aluminum base, base plate and driving plate |
Finish | Black polyester powder coat |
Input Power | 24 V DC |
Pan Range (Movement in Horizontal Plane) | 0° to 365° ± 2° or continuously |
Pan Speed | 0.1° per second to 19° per second (variable) |
Tilt Range (Movement in Vertical Plane) | -90° to 90° |
Tilt Speed | 0.1° per second to 9° per second (variable) |
Backlash | < 0.07° |
Preset Accuracy | ± 0.05° |
Operating Ambient Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Protection Rating | IP67 |
Communication Way | RS422 |
Communications Protocols | Pelco D/P |
Baud Rate | 9,600 bps |
Dimensions (W × H × L) | 550 mm × 460 mm × 250 mm (21.7 in × 18.1 in × 9.8 in) |
Weight | 69 kg (152.1 lb) |
*Design and specifications are subject to change without prior notice.